Set of four Hungarian coins with face value of 1 pengö, one from 1926 and three from 1927.
Silver '640', total weight of set 20 g
Set of four Hungarian coins with face value of 1 pengö, one from 1926 and three from 1927.
Silver '640', total weight of set 20 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
