Variant with eagle tail with feathers thickly and reverse with ribbon of new type (1840-41).
Variant with small eyelets in figure eight in the date.
Variant with eagle tail with feathers thickly and reverse with ribbon of new type (1840-41).
Variant with small eyelets in figure eight in the date.
| 1 | |||
| > | 5 | ||
| 50 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 25 000 | |||
| > | 1 000 | ||
| ∞ | |||

