Greece
Asia Minor, Obol 5th century BC, uncertain mint
Obverse: forepart of sphinx right
Reverse: head of lion facing, border of dots
Diameter 8 mm, weight 0.69 g
Greece
Asia Minor, Obol 5th century BC, uncertain mint
Obverse: forepart of sphinx right
Reverse: head of lion facing, border of dots
Diameter 8 mm, weight 0.69 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
