Set of two banknotes with consecutive numbers.
Near issue condition with minus for creases on top and bottom edges.
Set of two banknotes with consecutive numbers.
Near issue condition with minus for creases on top and bottom edges.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


