Variant marked with the first series.
There are imperfections at the corners, but they do not affect the printed area.
Uncirculated piece.
Variant marked with the first series.
There are imperfections at the corners, but they do not affect the printed area.
Uncirculated piece.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
